Live Rate Comparisons (Double Occupancy)
Compare our B2B wholesale prices against standard public rates on public aggregators.
| Resort Name | Avg. OTA Rate | Our B2B Rate | Total Savings | Action |
|---|---|---|---|---|
| Punta Cana Princess | $245 / night | $175 / night | Save 28% | Claim Deal |
| Hard Rock Hotel & Casino | $540 / night | $410 / night | Save 24% | Claim Deal |
| Hyatt Zilara / Ziva Cap Cana | $610 / night | $460 / night | Save 25% | Claim Deal |
| Secrets Cap Cana Resort | $720 / night | $550 / night | Save 24% | Claim Deal |
| Serenade All Suite Resort | $380 / night | $295 / night | Save 22% | Claim Deal |
Want to see how we select these resorts? Browse our central Punta Cana all-inclusive resorts guide for regional breakdowns, weather tips, and live seaweed reports.